Highest Rental Yield Neighborhoods in Lagos
These Lagos neighborhoods offer the highest implied gross rental yields — the median annual rent as a percentage of the median sale price. Higher yield means more rental income per naira invested (before operating costs).
| # | Neighborhood | Gross Yield |
|---|---|---|
| 1 | Eko AtlanticEti-Osa LGA | 8.5% |
| 2 | IlupejuMushin LGA | 7.2% |
| 3 | Ikeja GRAIkeja LGA | 6.7% |
| 4 | IkateEti-Osa LGA | 6.0% |
| 5 | Victoria IslandEti-Osa LGA | 5.5% |
| 6 | OniruEti-Osa LGA | 5.3% |
| 7 | SurulereSurulere LGA | 4.2% |
| 8 | Omole Phase 1Kosofe LGA | 4.1% |
| 9 | Lekki Phase 1Eti-Osa LGA | 4.1% |
| 10 | Chevron / LekkiEti-Osa LGA | 3.9% |
| 11 | MarylandKosofe LGA | 3.4% |
| 12 | IkoyiEti-Osa LGA | 3.2% |
| 13 | SangotedoEti-Osa LGA | 3.2% |
| 14 | Lekki Phase 2Eti-Osa LGA | 3.2% |
| 15 | Banana IslandEti-Osa LGA | 2.9% |
| 16 | Omole Phase 2Kosofe LGA | 2.9% |
| 17 | MagodoKosofe LGA | 2.8% |
| 18 | AjahEti-Osa LGA | 2.5% |
| 19 | IkejaIkeja LGA | 2.3% |
| 20 | YabaYaba LGA | 2.1% |
| 21 | GbagadaKosofe LGA | 1.9% |
| 22 | Ibeju-LekkiIbeju-Lekki LGA | 1.8% |
| 23 | Osapa LondonEti-Osa LGA | 1.7% |
Figures are medians of current public asking prices, with outliers and duplicates removed. Read our methodology →