Active Lagos Corridors & Returns
Statistical medians from 2,397 active listings across 24 neighborhoods — outliers removed, duplicates filtered. Click any area for the full report including prices by bedroom count, property type, and the Lagos Reality Factor.
From ₦80.0M in Ibeju-Lekki to ₦2.0B in Banana Island — a 26x spread.
Eko Atlantic (8.5%), Ilupeju (7.2%), Ikeja GRA (6.7%).
Market average across all tracked corridors: 3.9% gross. Net yields after operating costs are meaningfully lower.
All Tracked Corridors
Click any neighborhood for the full report including bedroom breakdowns and price trend charts.
Lekki Phase 1
Eti-Osa LGAChevron / Lekki
Eti-Osa LGAIkoyi
Eti-Osa LGAAjah
Eti-Osa LGAIkate
Eti-Osa LGAVictoria Island
Eti-Osa LGABanana Island
Eti-Osa LGASangotedo
Eti-Osa LGAIkeja
Ikeja LGAOsapa London
Eti-Osa LGAOniru
Eti-Osa LGAIbeju-Lekki
Ibeju-Lekki LGAMagodo
Kosofe LGASurulere
Surulere LGAIkeja GRA
Ikeja LGAYaba
Yaba LGAGbagada
Kosofe LGAMaryland
Kosofe LGALekki Phase 2
Eti-Osa LGAOmole Phase 1
Kosofe LGAEko Atlantic
Eti-Osa LGAOmole Phase 2
Kosofe LGAIlupeju
Mushin LGAOgba
Ifako-Ijaiye LGAFull Comparison Table
All neighborhoods including those with limited data. Ranked by listing volume.
| Neighborhood | Median Sale | Median Rent/yr | Gross Yield | Listings | Confidence |
|---|---|---|---|---|---|
| Lekki Phase 1Eti-Osa | ₦270.0M | ₦11.0M | 4.1% | 552 | high |
| Chevron / LekkiEti-Osa | ₦180.0M | ₦7.0M | 3.9% | 270 | high |
| IkoyiEti-Osa | ₦1.4B | ₦45.0M | 3.2% | 244 | high |
| AjahEti-Osa | ₦140.0M | ₦3.5M | 2.5% | 215 | high |
| IkateEti-Osa | ₦215.0M | ₦13.0M | 6.0% | 165 | high |
| Victoria IslandEti-Osa | ₦550.0M | ₦30.0M | 5.5% | 154 | high |
| Banana IslandEti-Osa | ₦2.0B | ₦60.0M | 2.9% | 106 | high |
| SangotedoEti-Osa | ₦140.0M | ₦4.5M | 3.2% | 104 | high |
| IkejaIkeja | ₦260.0M | ₦6.0M | 2.3% | 88 | high |
| Osapa LondonEti-Osa | ₦535.0M | ₦9.0M | 1.7% | 75 | high |
| OniruEti-Osa | ₦475.0M | ₦25.0M | 5.3% | 69 | high |
| Ibeju-LekkiIbeju-Lekki | ₦80.0M | ₦1.4M | 1.8% | 53 | high |
| MagodoKosofe | ₦450.0M | ₦12.5M | 2.8% | 43 | medium |
| SurulereSurulere | ₦120.0M | ₦5.0M | 4.2% | 43 | medium |
| Ikeja GRAIkeja | ₦450.0M | ₦30.0M | 6.7% | 41 | medium |
| YabaYaba | ₦150.0M | ₦3.1M | 2.1% | 39 | medium |
| GbagadaKosofe | ₦210.0M | ₦4.0M | 1.9% | 32 | medium |
| MarylandKosofe | ₦294.5M | ₦10.0M | 3.4% | 31 | medium |
| Lekki Phase 2Eti-Osa | ₦280.0M | ₦9.0M | 3.2% | 22 | medium |
| Omole Phase 1Kosofe | ₦560.0M | ₦23.0M | 4.1% | 18 | medium |
| Eko AtlanticEti-Osa | ₦857.7M | ₦73.3M | 8.5% | 13 | low |
| Omole Phase 2Kosofe | ₦280.0M | ₦8.0M | 2.9% | 12 | low |
| IlupejuMushin | ₦184.9M | ₦13.3M | 7.2% | 7 | low |
| OgbaIfako-Ijaiye | ₦250.0M | — | — | 1 | low |
The middle value of all sale listings. Half ask more, half ask less. More reliable than averages — one ₦5B mansion won't skew the whole number.
Annual rent divided by sale price. A 5% yield means 5% of your investment per year before diesel, service charges, and management fees.
High = 30+ listings (reliable). Medium = 10–29 (reasonable). Low = under 10 (directional only).