Cheapest Neighborhoods to Buy Property in Lagos
These are the most affordable Lagos neighborhoods to buy property, ranked by median asking sale price across all property classes.
| # | Neighborhood | Median Sale Price |
|---|---|---|
| 1 | Ibeju-LekkiIbeju-Lekki LGA | ₦80.0M |
| 2 | SurulereSurulere LGA | ₦120.0M |
| 3 | AjahEti-Osa LGA | ₦140.0M |
| 4 | SangotedoEti-Osa LGA | ₦140.0M |
| 5 | YabaYaba LGA | ₦150.0M |
| 6 | Chevron / LekkiEti-Osa LGA | ₦180.0M |
| 7 | IlupejuMushin LGA | ₦184.9M |
| 8 | GbagadaKosofe LGA | ₦210.0M |
| 9 | IkateEti-Osa LGA | ₦215.0M |
| 10 | OgbaIfako-Ijaiye LGA | ₦250.0M |
| 11 | IkejaIkeja LGA | ₦260.0M |
| 12 | Lekki Phase 1Eti-Osa LGA | ₦270.0M |
| 13 | Lekki Phase 2Eti-Osa LGA | ₦280.0M |
| 14 | Omole Phase 2Kosofe LGA | ₦280.0M |
| 15 | MarylandKosofe LGA | ₦294.5M |
| 16 | MagodoKosofe LGA | ₦450.0M |
| 17 | Ikeja GRAIkeja LGA | ₦450.0M |
| 18 | OniruEti-Osa LGA | ₦475.0M |
| 19 | Osapa LondonEti-Osa LGA | ₦535.0M |
| 20 | Victoria IslandEti-Osa LGA | ₦550.0M |
| 21 | Omole Phase 1Kosofe LGA | ₦560.0M |
| 22 | Eko AtlanticEti-Osa LGA | ₦857.7M |
| 23 | IkoyiEti-Osa LGA | ₦1.4B |
| 24 | Banana IslandEti-Osa LGA | ₦2.0B |
Figures are medians of current public asking prices, with outliers and duplicates removed. Read our methodology →