Lagos Property Price per Square Metre by Neighborhood
Median property price per square metre by neighborhood — the most like-for-like way to compare Lagos property value, stripping out differences in unit size.
| # | Neighborhood | Price / sqm |
|---|---|---|
| 1 | Banana IslandEti-Osa LGA | ₦8.3M |
| 2 | IkoyiEti-Osa LGA | ₦5.5M |
| 3 | Victoria IslandEti-Osa LGA | ₦2.6M |
| 4 | SurulereSurulere LGA | ₦2.5M |
| 5 | YabaYaba LGA | ₦2.2M |
| 6 | Osapa LondonEti-Osa LGA | ₦1.5M |
| 7 | IlupejuMushin LGA | ₦1.4M |
| 8 | Eko AtlanticEti-Osa LGA | ₦1.1M |
| 9 | MagodoKosofe LGA | ₦957K |
| 10 | Lekki Phase 1Eti-Osa LGA | ₦833K |
| 11 | Chevron / LekkiEti-Osa LGA | ₦700K |
| 12 | IkejaIkeja LGA | ₦333K |
| 13 | OniruEti-Osa LGA | ₦309K |
| 14 | AjahEti-Osa LGA | ₦282K |
| 15 | SangotedoEti-Osa LGA | ₦131K |
| 16 | Ibeju-LekkiIbeju-Lekki LGA | ₦100K |
Figures are medians of current public asking prices, with outliers and duplicates removed. Read our methodology →